T-Shirt Size
Ring Size Guide
Centimeters
Inches
Size | Shirt Length (cm) | Chest Width (cm) |
---|---|---|
S | 71 | 46 |
M | 74 | 51 |
L | 76 | 56 |
XL | 79 | 61 |
2XL | 81 | 66 |
3XL | 84 | 71 |
4XL | 86 | 76 |
5XL | 89 | 81 |
6XL | 91 | 89 |
Size | Shirt Length (in) | Chest Width (in) |
---|---|---|
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
5XL | 35 | 32 |
6XL | 36 | 35 |
Use a ring of yours that fits the desired finger.
Measure the internal diameter of that ring (in mm). Ensure your ruler starts at the 0mm mark.
If you're between sizes, size up to the nearest full size.
Size | Internal Diameter (mm) |
---|---|
4 | 14.8 |
5 | 15.6 |
6 | 16.4 |
7 | 17.2 |
8 | 18 |
9 | 18.9 |
10 | 19.75 |
11 | 20.6 |
12 | 21.4 |
13 | 22.2 |
14 | 23 |
Need help finding your size? Let us help!
Contact support@surfsunsea.net